Accessories & Set Bonuses
Accessories & Set Bonuses
Last Updated: 27 March 2023|
Last Updated: 27 March 2023
Rare, Epic and Unique quality accessories provides various set bonuses when used as a set in Rise Online. In this content, we feature the jewelry in the game and their set bonuses.
Common (Green) Accessories
There is no set bonus in any common accessory.
Rare (Blue) Accessories
Rare accessories provides a set bonus only if 3 pieces are worn.
Magus Set
Magus Set (3) | Set Bonus | |
---|---|---|
+ + | Magus Earring + Magus Necklace + Magus Ring | HP Bonus: 80 Fire Damage Resistance: 20 Ice Damage Resistance: 20 Lightning Damage Resistance: 20 |
+ + | Magus Earring + Magus Earring + Magus Necklace | |
+ + | Magus Earring + Magus Earring + Magus Ring | |
+ + | Magus Earring + Magus Ring + Magus Ring | |
+ + | Magus Necklace + Magus Ring + Magus Ring |
Steel Set
Steel Set (3) | Set Bonus | |
---|---|---|
+ + | Steel Earring + Steel Necklace + Steel Ring | HP Bonus: 120 Fire Damage Resistance: 15 Ice Damage Resistance: 15 Lightning Damage Resistance: 15 |
+ + | Steel Earring + Steel Earring + Steel Necklace | |
+ + | Steel Earring + Steel Earring + Steel Ring | |
+ + | Steel Earring + Steel Ring + Steel Ring | |
+ + | Steel Necklace + Steel Ring + Steel Ring |
Swiftness Set
Swiftness Set (3) | Set Bonus | |
---|---|---|
+ + | Swiftness Earring + Swiftness Pendant + Swiftness Ring | Fire Damage Resistance: 20 Ice Damage Resistance: 20 Lightning Damage Resistance: 20 Poison Damage Resistance: 20 |
+ + | Swiftness Earring + Swiftness Earring + Swiftness Pendant | |
+ + | Swiftness Earring + Swiftness Earring + Swiftness Ring | |
+ + | Swiftness Earring + Swiftness Ring + Swiftness Ring | |
+ + | Swiftness Pendant + Swiftness Ring + Swiftness Ring |
Traveller’s Set
Traveller’s Set (3) | Set Bonus | |
---|---|---|
+ + | Traveller’s Earring + Traveller’s Pendant + Traveller’s Ring | Physical Defense Bonus: 40 HP Bonus: 100 |
+ + | Traveller’s Earring + Traveller’s Earring + Traveller’s Pendant | |
+ + | Traveller’s Earring + Traveller’s Earring + Traveller’s Ring | |
+ + | Traveller’s Earring + Traveller’s Ring + Traveller’s Ring | |
+ + | Traveller’s Pendant + Traveller’s Ring + Traveller’s Ring |
Epic (Purple) Accessories
Like Rare accessories, Epic accessories provides a set bonus only if 3 pieces are worn.
Assassin’s Set
Assassin’s Set (3) | Set Bonus | |
---|---|---|
+ + | Assassin’s Earring + Assassin’s Pendant + Assassin’s Ring | Attack Bonus Against All Classes: 2% Attack Bonus Against All Creatures: 7% |
+ + | Assassin’s Earring + Assassin’s Earring + Assassin’s Pendant | |
+ + | Assassin’s Earring + Assassin’s Earring + Assassin’s Ring | |
+ + | Assassin’s Earring + Assassin’s Ring + Assassin’s Ring | |
+ + | Assassin’s Pendant + Assassin’s Ring + Assassin’s Ring |
Brawler’s Set
Brawler’s Set (3) | Set Bonus | |
---|---|---|
+ + | Brawler’s Earring + Brawler’s Pendant + Brawler’s Ring | Health Bonus: 10 Attack Bonus Against All Classes: 2% Attack Bonus Against All Creatures: 3% |
+ + | Brawler’s Earring + Brawler’s Earring + Brawler’s Pendant | |
+ + | Brawler’s Earring + Brawler’s Earring + Brawler’s Ring | |
+ + | Brawler’s Earring + Brawler’s Ring + Brawler’s Ring | |
+ + | Brawler’s Pendant + Brawler’s Ring + Brawler’s Ring |
Cleric’s Set
Cleric’s Set (3) | Set Bonus | |
---|---|---|
+ + | Cleric’s Earring + Cleric’s Pendant + Cleric’s Ring | Strength Bonus: 10 Attack Bonus Against All Classes: 2% Attack Bonus Against All Creatures: 3% |
+ + | Cleric’s Earring + Cleric’s Earring + Cleric’s Pendant | |
+ + | Cleric’s Earring + Cleric’s Earring + Cleric’s Ring | |
+ + | Cleric’s Earring + Cleric’s Ring + Cleric’s Ring | |
+ + | Cleric’s Pendant + Cleric’s Ring + Cleric’s Ring |
Holy Priest’s Set
Holy Priest’s Set (3) | Set Bonus | |
---|---|---|
+ + | Holy Priest’s Earring + Holy Priest’s Pendant + Holy Priest’s Ring | HP Bonus: 240 Defense Bonus Against All Classes: 3% Defense Bonus Against All Creatures: 5% |
+ + | Holy Priest’s Earring + Holy Priest’s Earring + Holy Priest’s Pendant | |
+ + | Holy Priest’s Earring + Holy Priest’s Earring + Holy Priest’s Ring | |
+ + | Holy Priest’s Earring + Holy Priest’s Ring + Holy Priest’s Ring | |
+ + | Holy Priest’s Pendant + Holy Priest’s Ring + Holy Priest’s Ring |
Knight’s Set
Knight’s Set (3) | Set Bonus | |
---|---|---|
+ + | Knight’s Earring + Knight’s Pendant + Knight’s Ring | HP Bonus: 200 Defense Bonus Against All Classes: 3% Defense Bonus Against All Creatures: 5% |
+ + | Knight’s Earring + Knight’s Earring + Knight’s Pendant | |
+ + | Knight’s Earring + Knight’s Earring + Knight’s Ring | |
+ + | Knight’s Earring + Knight’s Ring + Knight’s Ring | |
+ + | Knight’s Pendant + Knight’s Ring + Knight’s Ring |
Lifebloom Set
Lifebloom Set (3) | Set Bonus | |
---|---|---|
+ + | Lifebloom Earring + Lifebloom Pendant + Lifebloom Ring | Fire Damage Resistance: 20 Ice Damage Resistance: 20 Lightning Damage Resistance: 20 |
+ + | Lifebloom Earring + Lifebloom Earring + Lifebloom Pendant | |
+ + | Lifebloom Earring + Lifebloom Earring + Lifebloom Ring | |
+ + | Lifebloom Earring + Lifebloom Ring + Lifebloom Ring | |
+ + | Lifebloom Pendant + Lifebloom Ring + Lifebloom Ring |
Mystic Set
Mystic Set (3) | Set Bonus | |
---|---|---|
+ + | Mystic Earring + Mystic Pendant + Mystic Ring | HP Bonus: 60 Attack Bonus Against All Classes: 2% Attack Bonus Against All Creautures: 3% |
+ + | Mystic Earring + Mystic Earring + Mystic Pendant | |
+ + | Mystic Earring + Mystic Earring + Mystic Ring | |
+ + | Mystic Earring + Mystic Ring + Mystic Ring | |
+ + | Mystic Pendant + Mystic Ring + Mystic Ring |
Obsidian Set
Obsidian Set (3) | Set Bonus | |
---|---|---|
+ + | Obsidian Earring + Obsidian Pendant + Obsidian Ring | Physical Defense Bonus: 30 Defense Bonus Against All Classes: 5% Defense Bonus Against All Creatures: 10% |
+ + | Obsidian Earring + Obsidian Earring + Obsidian Pendant | |
+ + | Obsidian Earring + Obsidian Earring + Obsidian Ring | |
+ + | Obsidian Earring + Obsidian Ring + Obsidian Ring | |
+ + | Obsidian Pendant + Obsidian Ring + Obsidian Ring |
Ranger’s Set
Ranger’s Set (3) | Set Bonus | |
---|---|---|
+ + | Ranger’s Earring + Ranger’s Pendant + Ranger’s Ring | Fire Damage Resistance: 30 Defense Bonus Against All Classes: 3% Defense Bonus Against All Creatures: 10% |
+ + | Ranger’s Earring + Ranger’s Earring + Ranger’s Pendant | |
+ + | Ranger’s Earring + Ranger’s Earring + Ranger’s Ring | |
+ + | Ranger’s Earring + Ranger’s Ring + Ranger’s Ring | |
+ + | Ranger’s Pendant + Ranger’s Ring + Ranger’s Ring |
Valiant Set
Valiant Set (3) | Set Bonus | |
---|---|---|
+ + | Valiant Earring + Valiant Pendant + Valiant Ring | Attack Bonus Against All Classes: 5% Attack Bonus Against All Creatures: 10% BP Bonus Per Kill: 5 |
+ + | Valiant Earring + Valiant Earring + Valiant Pendant | |
+ + | Valiant Earring + Valiant Earring + Valiant Ring | |
+ + | Valiant Earring + Valiant Ring + Valiant Ring | |
+ + | Valiant Pendant + Valiant Ring + Valiant Ring |
Warlock’s Set
Warlock’s Set (3) | Set Bonus | |
---|---|---|
+ + | Warlock’s Earring + Warlock’s Pendant + Warlock’s Ring | HP Bonus: 160 Defense Bonus Against All Classes: 3% Defense Bonus Against All Creatures: 5% |
+ + | Warlock’s Earring + Warlock’s Earring + Warlock’s Pendant | |
+ + | Warlock’s Earring + Warlock’s Earring + Warlock’s Ring | |
+ + | Warlock’s Earring + Warlock’s Ring + Warlock’s Ring | |
+ + | Warlock’s Pendant + Warlock’s Ring + Warlock’s Ring |
Unique (Orange) Accessories
Unique accessories provides set bonuses if 2 or 3 pieces are worn.
Note: Accessory sets obtained through crafting (Willpower, Spirit, True Faith and Storm) only provide set bonus in 3 pieces.
Blue Dragon Set
Blue Dragon Set (2) | Set Bonus | |
---|---|---|
+ | Blue Dragon Earring + Blue Dragon Pendant | Attack Bonus Against Mages: 5% |
+ | Blue Dragon Earring + Blue Dragon Ring | |
+ | Blue Dragon Pendant + Blue Dragon Ring | |
+ | Blue Dragon Earring + Blue Dragon Earring | |
+ | Blue Dragon Ring + Blue Dragon Ring |
Blue Dragon Set (3) | Set Bonus | |
---|---|---|
+ + | Blue Dragon Earring + Blue Dragon Pendant + Blue Dragon Ring | Attack Bonus Against Mages: 5% Attack Bonus Against All Classes: 2% Dexterity Bonus: 10 |
+ + | Blue Dragon Earring + Blue Dragon Earring + Blue Dragon Pendant | |
+ + | Blue Dragon Earring + Blue Dragon Earring + Blue Dragon Ring | |
+ + | Blue Dragon Earring + Blue Dragon Ring + Blue Dragon Ring | |
+ + | Blue Dragon Pendant + Blue Dragon Ring + Blue Dragon Ring |
Chaos Set
Chaos Set (2) | Set Bonus | |
---|---|---|
+ | Chaos Earring + Amulet of Chaos | Attack Bonus Against Warriors: 5% |
+ | Chaos Earring + Chaos Ring | |
+ | Amulet of Chaos + Chaos Ring | |
+ | Chaos Earring + Chaos Earring | |
+ | Chaos Ring + Chaos Ring |
Chaos Set (3) | Set Bonus | |
---|---|---|
+ + | Chaos Earring + Amulet of Chaos + Chaos Ring | Attack Bonus Against Warriors: 5% Mana Burn: 2% Magic Bonus: 10 |
+ + | Chaos Earring + Chaos Earring + Amulet of Chaos | |
+ + | Chaos Earring + Chaos Earring + Chaos Ring | |
+ + | Chaos Earring + Chaos Ring + Chaos Ring | |
+ + | Amulet of Chaos + Chaos Ring + Chaos Ring |
Divine Set
Divine Set (2) | Set Bonus | |
---|---|---|
+ | Divine Earring + Divine Pendant | Attack Bonus Against Priests: 10% |
+ | Divine Earring + Divine Ring | |
+ | Divine Pendant + Divine Ring | |
+ | Divine Earring + Divine Earring | |
+ | Divine Ring + Divine Ring |
Divine Set (3) | Set Bonus | |
---|---|---|
+ + | Divine Earring + Divine Pendant + Divine Ring | Attack Bonus Against Priests: 10% MP Leech: 2% Intelligence Bonus: 10 |
+ + | Divine Earring + Divine Earring + Divine Pendant | |
+ + | Divine Earring + Divine Earring + Divine Ring | |
+ + | Divine Earring + Divine Ring + Divine Ring | |
+ + | Divine Pendant + Divine Ring + Divine Ring |
Spirit Set
Spirit Set (3) | Set Bonus | |
---|---|---|
+ + | Spirit Earring + Spirit Necklace + Spirit Ring | Health Bonus: 20 Defense Bonus Against Mages: 10% Defense Bonus Against All Creatures: 10% |
+ + | Spirit Earring + Spirit Earring + Spirit Necklace | |
+ + | Spirit Earring + Spirit Earring + Spirit Ring | |
+ + | Spirit Earring + Spirit Ring + Spirit Ring | |
+ + | Spirit Necklace + Spirit Ring + Spirit Ring |
Storm Set
Storm Set (3) | Set Bonus | |
---|---|---|
+ + | Storm Earring + Storm Necklace + Storm Ring | Fire Damage Resistance: 20 Ice Damage Resistance: 20 Lightning Damage Resistance: 20 Defense Bonus Against Warriors: 10% |
+ + | Storm Earring + Storm Earring + Storm Necklace | |
+ + | Storm Earring + Storm Earring + Storm Ring | |
+ + | Storm Earring + Storm Ring + Storm Ring | |
+ + | Storm Necklace + Storm Ring + Storm Ring |
True Faith Set
True Faith Set (3) | Set Bonus | |
---|---|---|
+ + | Earring of True Faith + Necklace of True Faith + Ring of True Faith | Defense Bonus Against Mages: 10% Defense Bonus Against All Creatures: 10% |
+ + | Earring of True Faith + Earring of True Faith + Necklace of True Faith | |
+ + | Earring of True Faith + Earring of True Faith + Ring of True Faith | |
+ + | Earring of True Faith + Ring of True Faith + Ring of True Faith | |
+ + | Necklace of True Faith + Ring of True Faith + Ring of True Faith |
Warlord Set
Warlord Set (2) | Set Bonus | |
---|---|---|
+ | Warlord Earring + Warlord Pendant | Attack Bonus Against Rogues: 5% |
+ | Warlord Earring + Warlord Ring | |
+ | Warlord Pendant + Warlord Ring | |
+ | Warlord Earring + Warlord Earring | |
+ | Warlord Ring + Warlord Ring |
Warlord Set (3) | Set Bonus | |
---|---|---|
+ + | Warlord Earring + Warlord Pendant + Warlord Ring | Attack Bonus Against Rogues: 5% HP Leech: 3% |
+ + | Warlord Earring + Warlord Earring + Warlord Pendant | |
+ + | Warlord Earring + Warlord Earring + Warlord Ring | |
+ + | Warlord Earring + Warlord Ring + Warlord Ring | |
+ + | Warlord Pendant + Warlord Ring + Warlord Ring |
Willpower Set
Willpower Set (3) | Set Bonus | |
---|---|---|
+ + | Willpower Earring + Willpower Necklace + Willpower Ring | Health Bonus: 20 Defense Bonus Against Mages: 10% Defense Bonus Against All Creatures: 10% |
+ + | Willpower Earring + Willpower Earring + Willpower Necklace | |
+ + | Willpower Earring + Willpower Earring + Willpower Ring | |
+ + | Willpower Earring + Willpower Ring + Willpower Ring | |
+ + | Willpower Necklace + Willpower Ring + Willpower Ring |