Leatherworking Guide
Leatherworking Guide
Last Updated: 8 February 2023|
Last Updated: 8 February 2023
Leatherworking is one of the profession Life Skills available in Rise Online.
The skins collected from animals can be processed and clothes / armors can be produced with these processed skins.
Leatherworking EXP Amounts
Level | EXP | Level | EXP |
---|---|---|---|
1 | 9.000 | 11 | |
2 | 18.000 | 12 | |
3 | 27.000 | 13 | |
4 | 36.000 | 14 | |
5 | 45.000 | 15 | |
6 | 54.000 | 16 | |
7 | 17 | ||
8 | 90.000 | 18 | |
9 | 19 | ||
10 | 20 |
Items crafted via Leatherworking
Materials
Craft time (sec) | EXP | Coin | |
---|---|---|---|
Lv1 – Raw Leather (Stag) | 4 | 120 | 8 |
Lv1 – Tanned Leather (Stag) | 5 | 240 | 12 |
Lv10 – Raw Leather (Boar) | 24 | ||
Lv10 – Tanned Leather (Boar) | 36 | ||
Lv12 – Raw Leather (Zebra) | 360 | ||
Lv12 – Tanned Leather (Zebra) | 540 | ||
Lv16 – Raw Leather (Wolf) | 480 | ||
Lv16 – Tanned Leather (Wolf) | 720 | ||
Lv20 – Raw Leather (Tiger) | 72 | ||
Lv20 – Tanned Leather (Tiger) | 108 | ||
Lv24 – Raw Leather (Leopard) | 720 | ||
Lv24 – Tanned Leather (Leopard) | 1.080 | ||
Lv30 – Raw Leather (Bear) | 240 | ||
Lv30 – Tanned Leather (Bear) | 360 | ||
Lv32 – Raw Leather (Elephant) | 1.200 | ||
Lv32 – Tanned Leather (Elephant) | 1.800 |
Armors
Craft time (sec) | Cooldown (min) | EXP | Coin | |
---|---|---|---|---|
Lv1 (Plate gauntlets and boots) | 6 | 3 | 1.600 | 8.000 |
Lv4 (Heavy Plate gauntlets and boots) | 8 | 4 | 2.400 | 12.000 |
Lv12 (Plate helmet) | 9 | 3 | 3.200 | 12.000 |
Lv16 (Heavy Plate helmet) | 12 | 4 | 5.000 | 18.000 |
Lv24 (Plate pants) | 15 | 4 | 6.000 | 20.000 |
Lv24 (Heavy Plate pants) | 18 | 4 | 7.600 | 30.000 |
Lv28 (Plate chest piece) | 18 | 3 | 7.200 | 24.000 |
Lv32 (Heavy Plate chest piece) | 24 | 4 | 9.600 | 36.000 |
- Coin required to craft a Plate set: 72.000
- EXP gained from crafting a Plate set: 19.600
- Time required to craft a Plate set: 54 seconds
- Coin required to craft a Heavy Plate set: 108.000
- EXP gained from crafting a Heavy Plate set: 27.000
- Time required to craft a Heavy Plate set: 70 seconds
Total amount of required materials
Tanned Leather (Stag) | Tanned Leather (Boar) | Tanned Leather (Tiger) | Tanned Leather (Bear) | Tanned Leather (Zebra) | Tanned Leather (Wolf) | Copper Plate | Iron Plate | Titanium Plate | Rare Armor Shard | |
---|---|---|---|---|---|---|---|---|---|---|
Plate Set | 4 | 4 | 5 | 5 | 1 | 7 | 8 | 2 | 10 | |
Heavy Plate Set | 2 | 3 | 3 | 4 | 1 | 10 | 12 | 5 | 10 |
Lv1
Materials
1x | Tanned Leather (Stag) | = | 3x | Raw Leather (Stag) | = | 9x | Stag Hide |
Armors
Tanned Leather (Stag) | Tanned Leather (Boar) | Copper Plate | Iron Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|
Crafted Mage Sage Gloves | 2 | 1 | 1 | 1 | 1 | |
Crafted Mage Sage Boots | 2 | 1 | 1 | 1 | 1 | |
Crafted Priest Plate Gauntlets | 2 | 1 | 1 | 1 | 1 | |
Crafted Priest Plate Boots | 2 | 1 | 1 | 1 | 1 | |
Crafted Rogue Plate Bracers | 2 | 1 | 1 | 1 | 1 | |
Crafted Rogue Plate Greaves | 2 | 1 | 1 | 1 | 1 | |
Crafted Warrior Plate Bracers | 2 | 1 | 1 | 1 | 1 | |
Crafted Warrior Plate Boots | 2 | 1 | 1 | 1 | 1 |
Lv4
Tanned Leather (Stag) | Tanned Leather (Boar) | Iron Plate | Titanium Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|
Crafted Mage Elder Gloves | 1 | 1 | 2 | 2 | 1 | |
Crafted Mage Elder Boots | 1 | 1 | 2 | 2 | 1 | |
Crafted Priest Heavy Plate Gauntlets | 1 | 1 | 2 | 2 | 1 | |
Crafted Priest Heavy Plate Boots | 1 | 1 | 2 | 2 | 1 | |
Crafted Rogue Heavy Plate Gauntlets | 1 | 1 | 2 | 2 | 1 | |
Crafted Rogue Heavy Plate Greaves | 1 | 1 | 2 | 2 | 1 | |
Crafted Warrior Heavy Plate Gloves | 1 | 1 | 2 | 2 | 1 | |
Crafted Warrior Heavy Plate Greaves | 1 | 1 | 2 | 2 | 1 |
Lv10
1x | Tanned Leather (Boar) | = | 3x | Raw Leather (Boar) | = | 9x | Boar Hide |
Lv12
Materials
1x | Tanned Leather (Zebra) | = | 3x | Raw Leather (Zebra) | = | 9x | Boar Hide |
Armors
Tanned Leather (Boar) | Tanned Leather (Tiger) | Tanned Leather (Bear) | Copper Plate | Iron Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|---|
Crafted Mage Sage Hat | 2 | 1 | 1 | 1 | 2 | 2 | |
Crafted Priest Plate Helmet | 2 | 1 | 1 | 1 | 2 | 2 | |
Crafted Rogue Plate Helmet | 2 | 1 | 1 | 1 | 2 | 2 | |
Crafted Warrior Plate Helmet | 2 | 1 | 1 | 1 | 2 | 2 |
Lv16
Materials
1x | Tanned Leather (Wolf) | = | 3x | Raw Leather (Wolf) | = | 9x | Wolf Hide |
Armors
Tanned Leather (Boar) | Tanned Leather (Tiger) | Tanned Leather (Bear) | Copper Plate | Iron Plate | Titanium Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|---|---|
Crafted Mage Elder Hat | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
Crafted Priest Heavy Plate Helmet | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
Crafted Rogue Heavy Plate Helmet | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
Crafted Warrior Heavy Plate Helmet | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Lv20
Materials
1x | Tanned Leather (Tiger) | = | 3x | Raw Leather (Tiger) | = | 9x | Tiger Hide |
Lv24
Materials
1x | Tanned Leather (Leopard) | = | 3x | Raw Leather (Leopard) | = | 9x | Leopard Hide |
Armors
Tanned Leather (Tiger) | Tanned Leather (Bear) | Copper Plate | Iron Plate | Titanium Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|---|
Crafted Mage Sage Pants | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Mage Elder Pants | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Priest Plate Pants | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Priest Heavy Plate Tasset | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Rogue Heavy Plate Tasset | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Warrior Plate Pants | 2 | 2 | 2 | 2 | 1 | 3 | |
Crafted Warrior Heavy Plate Pants | 2 | 2 | 2 | 2 | 1 | 3 |
Lv28
Tanned Leather (Tiger) | Tanned Leather (Bear) | Tanned Leather (Wolf) | Copper Plate | Iron Plate | Titanium Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|---|---|
Crafted Mage Sage Mantle | 2 | 1 | 1 | 2 | 2 | 1 | 3 | |
Crafted Priest Plate Cuirass | 2 | 1 | 1 | 2 | 2 | 1 | 3 | |
Crafted Rogue Plate Torso Armor | 2 | 1 | 1 | 2 | 2 | 1 | 3 | |
Crafted Warrior Breastplate | 2 | 1 | 1 | 2 | 2 | 1 | 3 |
Lv30
1x | Tanned Leather (Bear) | = | 3x | Raw Leather (Bear) | = | 9x | Bear Hide |
Lv32
Materials
1x | Tanned Leather (Elephant) | = | 3x | Raw Leather (Elephant) | = | 9x | Elephant Hide |
Armors
Tanned Leather (Tiger) | Tanned Leather (Bear) | Tanned Leather (Zebra) | Copper Plate | Iron Plate | Titanium Plate | Rare Armor Shard | ||
---|---|---|---|---|---|---|---|---|
Crafted Mage Elder Chest Armor | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |
Crafted Priest Heavy Plate Cuirass | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |
Crafted Rogue Heavy Plate Cuirass | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |
Crafted Warrior Breastplate | 1 | 1 | 1 | 2 | 3 | 2 | 3 |