Tailoring Guide
Tailoring Guide
Last Updated: 21 September 2022|
Last Updated: 21 September 2022
Tailoring is one of the crafting Life Skills in Rise Online.
Harvesting ile toplanan pamuk ile iplik ve kumaş üretmenin yanı sıra bu kumaşların yanı sıra Skinning ile toplanan derilerle Leather ve Heavy Leather zırhlar üretilebilmektedir.
In addition to crafting Cotton Yarn and Fabric with the Cotton collected with Harvesting; Leather and Heavy Leather armors can be crafted with leathers collected with Skinning.
Tailoring EXP Amounts
Level | EXP | Level | EXP |
---|---|---|---|
1 | 6.000 | 11 | |
2 | 12 | ||
3 | 13 | ||
4 | 14 | ||
5 | 15 | ||
6 | 16 | ||
7 | 17 | ||
8 | 18 | ||
9 | 19 | ||
10 | 20 |
Items Crafted with Tailoring
Craft time (sec) | EXP Gained | Price (Coin) | |
---|---|---|---|
Cotton | 30 | 6 | |
Cotton Yarn | 60 | 12 | |
Fabric | 120 | 24 |
Craft time (sec) | Cooldown (min) | EXP Gained | Price (Coin) | |
---|---|---|---|---|
Lv1 (Leather gauntlets) | 6 | 1 | 120 | 2.100 |
Lv2 (Leather boots) | 8 | 2 | 144 | 2.700 |
Lv8 (Leather helmet) | 12 | 3 | 192 | 3.780 |
Lv12 (Leather leggings) | 15 | 4 | 288 | 4.800 |
Lv16 (Heavy Leather gauntlets) | 20 | 2 | 360 | 5.400 |
Lv20 (Heavy Leather boots) | 30 | 2 | 432 | 6.000 |
Lv24 (Leather chestpiece) | 20 | 5 | 450 | 5.400 |
Lv28 (Heavy Leather helmet) | 60 | 4 | 600 | 7.200 |
Lv32 (Heavy Leather leggings) | 90 | 6 | 750 | 8.000 |
Lv36 (Heavy Leather chestpiece) | 120 | 8 | 900 | 9.600 |
Lv1
Materials
1x | Fabric | = | 3x | Cotton Yarn | = | 9x | Cotton | = | 27x | Cotton Fiber |
Armors
Tanned Leather (Stag) | Fabric | Cotton Yarn | ||
---|---|---|---|---|
Crafted Rogue Leather Armbands | 2 | 1 | 1 | |
Crafted Warrior Leather Bracers | 2 | 1 | 1 | |
Crafted Priest Leather Gloves | 1 | 2 | 2 | |
Crafted Mage Leather Armbands | 1 | 2 | 2 |
Lv2
Tanned Leather (Stag) | Fabric | Cotton Yarn | ||
---|---|---|---|---|
Crafted Rogue Leather Boots | 2 | 1 | 2 | |
Crafted Warrior Leather Boots | 2 | 1 | 2 | |
Crafted Priest Leather Boots | 1 | 2 | 3 | |
Crafted Mage Leather Sandals | 1 | 2 | 3 |
Lv8
Tanned Leather (Stag) | Tanned Leather (Boar) | Fabric | Cotton Yarn | ||
---|---|---|---|---|---|
Crafted Rogue Leather Cap | 2 | 1 | 1 | 1 | |
Crafted Warrior Leather Cap | 2 | 1 | 1 | 1 | |
Crafted Priest Leather Cap | 1 | 1 | 2 | 2 | |
Crafted Mage Leather Hat | 1 | 1 | 2 | 2 |
Lv12
Tanned Leather (Stag) | Tanned Leather (Boar) | Fabric | Cotton Yarn | ||
---|---|---|---|---|---|
Crafted Rogue Leather Pants | 3 | 1 | 1 | 1 | |
Crafted Warrior Leather Pants | 3 | 1 | 1 | 1 | |
Crafted Priest Leather Pants | 2 | 1 | 2 | 2 | |
Crafted Mage Leather Pants | 2 | 1 | 2 | 2 |
Lv16
Tanned Leather (Boar) | Fabric | Cotton Yarn | Copper Plate | ||
---|---|---|---|---|---|
Crafted Rogue Heavy Leather Bracers | 2 | 1 | 1 | 1 | |
Crafted Warrior Heavy Leather Bracers | 2 | 1 | 1 | 1 | |
Crafted Priest Heavy Leather Gloves | 2 | 2 | 2 | 1 | |
Crafted Mage Heavy Leather Gloves | 2 | 2 | 2 | 1 |
Lv20
Tanned Leather (Boar) | Fabric | Cotton Yarn | Copper Plate | ||
---|---|---|---|---|---|
Crafted Rogue Heavy Leather Boots | 2 | 1 | 2 | 1 | |
Crafted Warrior Heavy Leather Boots | 2 | 1 | 2 | 1 | |
Crafted Priest Heavy Leather Boots | 2 | 2 | 3 | 1 | |
Crafted Mage Heavy Leather Boots | 2 | 2 | 3 | 1 |
Lv24
Tanned Leather (Stag) | Tanned Leather (Boar) | Fabric | Cotton Yarn | ||
---|---|---|---|---|---|
Crafted Rogue Leather Jacket | 2 | 2 | 2 | 1 | |
Crafted Warrior Leather Vest | 2 | 2 | 2 | 1 | |
Crafted Priest Leather Vest | 1 | 2 | 3 | 2 | |
Crafted Mage Leather Mantle | 1 | 2 | 3 | 2 |
Lv28
Tanned Leather (Boar) | Tanned Leather (Tiger) | Fabric | Cotton Yarn | Copper Plate | ||
---|---|---|---|---|---|---|
Crafted Rogue Heavy Leather Cap | 2 | 1 | 1 | 1 | 1 | |
Crafted Warrior Heavy Leather Cap | 2 | 1 | 1 | 1 | 1 | |
Crafted Priest Heavy Leather Cap | 1 | 1 | 2 | 2 | 1 | |
Crafted Mage Heavy Leather Hat | 1 | 1 | 2 | 2 | 1 |
Lv32
Tanned Leather (Boar) | Tanned Leather (Tiger) | Tanned Leather (Bear) | Fabric | Cotton Yarn | Copper Plate | ||
---|---|---|---|---|---|---|---|
Crafted Rogue Heavy Leather Pants | 2 | 1 | 1 | 1 | 1 | 1 | |
Crafted Warrior Heavy Leather Pants | 2 | 1 | 1 | 1 | 1 | 1 | |
Crafted Priest Heavy Leather Pants | 1 | 1 | 1 | 2 | 2 | 1 | |
Crafted Mage Heavy Leather Pants | 1 | 1 | 1 | 2 | 2 | 1 |
Lv36
Tanned Leather (Boar) | Tanned Leather (Tiger) | Tanned Leather (Bear) | Fabric | Cotton Yarn | Copper Plate | ||
---|---|---|---|---|---|---|---|
Crafted Rogue Steel Vest | 2 | 2 | 1 | 2 | 1 | 1 | |
Crafted Warrior Heavy Leather Vest | 2 | 2 | 1 | 2 | 1 | 1 | |
Crafted Priest Heavy Leather Vest | 2 | 1 | 1 | 3 | 2 | 1 | |
Crafted Mage Heavy Leather Mantle | 2 | 1 | 1 | 3 | 2 | 1 |