Last updated on 17 August 2023.
Weapon Smithing is one of the crafting Life Skills available in Rise Online.
Weapons can be obtained by combining desired materials with Weapon Smithing. These weapons can also be weapons that cannot be obtained by drop. They aren’t stronger than dropped ones, but they’ll either be decent weapons used in different areas or slightly underpowered for general use. We can call them more situational (which you can use depending on the situation) weapons.
Weapon Smithing EXP amounts
Seviye | EXP | Seviye | EXP |
---|---|---|---|
1 | 12.000 | 21 | 1.152.000 |
2 | 24.000 | 22 | 1.296.000 |
3 | 36.000 | 23 | 1.440.000 |
4 | 48.000 | 24 | 1.584.000 |
5 | 60.000 | 25 | 1.752.000 |
6 | 72.000 | 26 | 1.920.000 |
7 | 96.000 | 27 | 2.160.000 |
8 | 120.000 | 28 | 2.400.000 |
9 | 144.000 | 29 | 2.880.000 |
10 | 192.000 | 30 | 3.360.000 |
11 | 240.000 | 31 | 4.080.000 |
12 | 288.000 | 32 | 4.800.000 |
13 | 360.000 | 33 | 5.760.000 |
14 | 432.000 | 34 | 6.720.000 |
15 | 504.000 | 35 | 7.920.000 |
16 | 600.000 | 36 | 9.120.000 |
17 | 696.000 | 37 | 10.560.000 |
18 | 792.000 | 38 | 12.240.000 |
19 | 912.000 | 39 | 14.160.000 |
20 | 1.032.000 | 40 | 16.800.000 |
Between 1-10 | 804.000 |
Between 11-20 | 5.856.000 |
Between 21-30 | 19.944.000 |
Between 31-40 | 92.160.000 |
TOTAL | 118.764.000 |
Weapon Smithing crafted items
Craft time (sec) | Cooldown (min) | Craft coin chance | EXP Gained | Cost (Coins) | |
---|---|---|---|---|---|
Lv1 weapons | 30 | 1 | – | 720 | 200 |
Lv2 weapons | 40 | 1 | – | 960 | 300 |
Lv4 weapons | 50 | 1 | – | 1.280 | 600 |
Lv6 weapons | 60 | 1 | – | 1.720 | 800 |
Lv8 weapon | 10 | 1 | – | 2.280 | 1.000 |
Lv12 weapons | 120 | 1 | – | 3.000 | 1.200 |
Lv14 weapons | 140 | 1 | – | 3.600 | 1.600 |
Lv18 weapons | 160 | 1 | 1% | 4.800 | 2.000 |
Lv20 weapons | 200 | 1 | 1% | 6.000 | 3.000 |
Lv24 weapons | 240 | 2 | 2% | 7.200 | 4.000 |
Lv28 weapons | 280 | 3 | 3% | 9.600 | 8.000 |
Lv30 weapons | 300 | 4 | 4% | 12.800 | 20.000 |
Lv32 weapons | 40 | 20 | 2% | 30.000 | 25.000 Enhanced: 50.000 |
Lv34 weapons | 60 | 30 | 4% | 40.000 | 50.000 Enhanced: 100.000 |
Lv36 weapons | 90 | 60 | 20% | 80.000 | 250.000 Enhanced: 500.000 |
Lv38 weapons | 120 | 120 | 50% | 120.000 | 500.000 Enhanced: 1.000.000 |
Lv40 weapons | 150 | 180 | 100% | 480.000 | 2.500.000 Enhanced: 5.000.000 |
Craft time (sec) | Cooldown (sec) | EXP Gained | Cost (Coins) | |
---|---|---|---|---|
Lv1 – Common life skill tools | 4 | 20 | 600 | 1.000 |
Lv8 – Rare life skill tools | 12 | 48 | 1.200 | 10.000 |
Lv16 – Epic life skill tools | 30 | 120 | 3.200 | 100.000 |
Lv24 – Unique life skill tools | 60 | 240 | 9.600 | 1.000.000 |
When crafting Rare, Epic and Unique life skill tools, Enhanced versions have a chance to be crafted depending on luck. Enhanced versions increase gathering speed and EXP gained:
- Rare Enhanced: 3%
- Epic Enhanced: 5%
- Unique Enhanced: 7%
Level 1
Weapons
Common life skill tools
Common Fishing Rod | = | ||
---|---|---|---|
Common Pickaxe | |||
Common Secateurs | |||
Common Shovel | |||
Common Sickle | |||
Common Skinning Knife | |||
Common Stonehammer | |||
Common Wood Axe |
Level 2
Crossbow | = | ||
---|---|---|---|
Long Handled Sickle | |||
Outlander | |||
Wooden Shield | |||
Scepter * | + / / |
Level 4
Level 6
Fine Axe | = | ||
---|---|---|---|
Hunting Bow | |||
Silver Rapier | |||
Training Shield | |||
Spiritcaller * | + / / |
Level 8
Weapon
Rare life skill tools
Rare Fishing Rod | = | ||
---|---|---|---|
Rare Pickaxe | |||
Rare Shovel | |||
Rare Sickle | |||
Rare Skinning Knife | |||
Rare Stonehammer | |||
Rare Wood Axe |
Level 12
Level 14
Kite Shield | = | ||
---|---|---|---|
Reflex Bow | |||
Savage Axe | |||
Grand Staff * | + / / |
Level 16
Only Epic life skill tools are crafted at level 16.
Epic life skill tools
Epic Fishing Rod | = | ||
---|---|---|---|
Epic Pickaxe | |||
Epic Secateurs | |||
Epic Shovel | |||
Epic Sickle | |||
Epic Skinning Knife | |||
Epic Stonehammer | |||
Epic Wood Axe |
Level 18
Level 20
Level 24
Weapons
Light Glaive | = | ||
---|---|---|---|
Netherblade | |||
Shield of the Town Watch | |||
Steel Axe | |||
Steel Crossbow | |||
Whirling Mace | |||
Skull Cane * | + / / |
Unique life skill tools
Unique Fishing Rod | = | ||
---|---|---|---|
Unique Pickaxe | |||
Unique Secateurs | |||
Unique Shovel | |||
Unique Sickle | |||
Unique Skinning Knife | |||
Unique Stonehammer | |||
Unique Wood Axe |
Level 28
Berserker Blade | = | ||
---|---|---|---|
Double Edged | |||
Nimble | |||
Necromancer’s Staff * | + / / |
Level 30
Level 32
Level 34
Level 36
Level 38
Enhanced Earthshaker | = | ||
---|---|---|---|
Enhanced Defender | |||
Enhanced Hellreaver | |||
Enhanced Hysterial Staff | |||
Enhanced Jeremias’ Claymore |