Last updated on 12 June 2023.
There are two types of Premium services available in Rise Online that allow players to receive various bonuses.
Non-premium user | Elite Premium | Royal Premim | |
---|---|---|---|
Price | Life | 900 Rise Cash | 3350 Rise Cash |
EXP loss | 4% | 2% | 2% |
Auction House access | Only buying | Yes | Yes |
Max. items you can sell on AH | – | 8 | 12 |
Max. listing periods for items on AH | – | 24 hrs | 48 hrs |
1-30 EXP Bonus | – | 100% | 300% |
31-50 EXP Bonus | – | 50% | 250% |
51-60 EXP Bonus | – | 20% | 200% |
61-75 EXP Bonus | – | 10% | 150% |
76-85 EXP Bonus | – | 5% | 70% |
Increased selling price on NPCs | – | – | 10% |
Battle Point Bonus | – | – | +5 |
Coin Bonus | – | 5% | 10% |
Discount on item repair cost | – | 10% | 30% |
Discount on item upgrade cost | – | 10% | 15% |
Discount on travel cost | – | 10% | 25% |
Discount on rune placement cost | – | 10% | 15% |
Discount on crafting cost | – | 10% | 20% |
Gathering EXP bonus | – | 10% | 20% |
Gathering speed bonus | – | 10% | 20% |
Crafting speed bonus | – | 10% | 20% |
Crafting EXP bonus | – | 10% | 20% |
Free stat and skill redistribution | – | Yes | Yes |
Max. weight bonus | – | 10% | 20% |
Gifts | 32.500 Coins |
|
|
Share the Content