Last updated on 20 July 2023.
Haddar Lighlands is a map accessible by the Lunaskar race from level 59 onwards. The level range is 59-85. Protean equivalent is Hagard Castle.
Haddar Lighlands mobs
- Archdemon
- Black Mummy
- Bloodspiller
- Bone Dragon
- Crimson Harpy
- Cunning Harpy
- Dread Servant
- Earth Golem
- Giant Fool
- Gravecrawler
- Graveguard
- Grim Reaper
- Hellfire
- Lizardman
- Lord of the Undead
- Mountain Harpy
- Necromancer
- Orc Commander
- Overseer
- Paralyzed Dragonkin
- Rhoc
- Runic Golem
- Satyr
- Stinger
- Troll Beast
- Tyrant
- Undead King
- Vampiric Bat
- Venom Golem
- Winged Maiden
Haddar Lighlands quests
Min. level | Quest name | NPC | Description | Reward(s) |
---|---|---|---|---|
60 | Defeat Vampiric Bats | [Quest] Baelkar | Kill 40x Vampiric Bats. | 55.476.000 EXP |
60 | Obtain Bat Wings | [Quest] Baelkar | Obtain 5x Bat wings. | 12.550.000 EXP 60x Great health potion 60x Great mana potion |
60 | Defeat Black Mummies | [Quest] Baelkar | Kill 40x Black Mummies. | 53.376.000 EXP |
60 | Defeat Mountain Harpies | [Quest] Baelkar | Kill 40x Mountain Harpies. | 51.168.000 EXP |
60 | Obtain Waist Bands | [Quest] Baelkar | Obtain 5x Waist bands. | 11.620.000 EXP 60x Great health potion 60x Great mana potion |
61 | Defeat Lizardmen | [Quest] Baelkar | Kill 40x Lizardmans. | 58.176.000 EXP |
61 | Obtain Lizardman Heads | [Quest] Baelkar | Obtain 5x Lizardman heads. | 13.370.000 EXP 60x Great health potion 60x Great mana potion |
61 | Defeat Stingers | [Quest] Baelkar | Kill 40x Stingers. | 62.640.000 EXP |
61 | Obtain Stings | [Quest] Baelkar | Obtain 5x Stings. | 14.800.000 EXP 60x Great health potion 60x Great mana potion |
62 | Defeat Venom Golems | [Quest] Baelkar | Kill 50x Venom Golems. | 81.720.000 EXP |
62 | Defeat Overseers | [Quest] Baelkar | Kill 50x Overseers. | 75.600.000 EXP |
62 | Obtain Rags | [Quest] Baelkar | Obtain 5x Rags. | 16.250.000 EXP 80x Great health potion 80x Great mana potion |
62 | Defeat Cunning Harpies | [Quest] Baelkar | Kill 50x Cunning Harpies. | 70.560.000 EXP |
63 | Defeat Crimson Harpies | [Quest] Baelkar | Kill 50x Crimson Harpies. | 94.560.000 EXP |
63 | Obtain Red Feathers | [Quest] Baelkar | Obtain 10x Red feathers. | 19.700.000 EXP 80x Great health potion 80x Great mana potion |
63 | Defeat Necromancers | [Quest] Baelkar | Kill 50x Necromancers. | 91.920.000 EXP |
63 | Obtain Necrobooks | [Quest] Baelkar | Obtain 5x Necrobooks. | 18.650.000 EXP 80x Great health potion 80x Great mana potion |
64 | Defeat Graveguards | [Quest] Baelkar | Kill 50x Graveguards. | 140.640.000 EXP |
64 | Defeat Satyrs | [Quest] Baelkar | Kill 50x Satyrs. | 103.680.000 EXP |
64 | Obtain Nose Rings | [Quest] Baelkar | Obtain 5x Nose rings. | 21.600.000 EXP 80x Great health potion 80x Great mana potion |
65 | Defeat Winged Maidens | [Quest] Baelkar | Kill 50x Winged Maidens. | 115.200.000 EXP |
65 | Defeat Runic Golems | [Quest] Baelkar | Kill 60x Runic Golems. | 123.840.000 EXP |
65 | Obtain Runic Stones | [Quest] Baelkar | Obtain 5x Runic stones. | 25.800.000 EXP 80x Great health potion 80x Great mana potion |
65 | Defeat Gravecrawlers | [Quest] Baelkar | Kill 50x Gravecrawlers. | 147.840.000 EXP |
65 | Obtain Skullhorns | [Quest] Baelkar | Obtain 5x Skullhorns. | 30.300.000 EXP 80x Great health potion 80x Great mana potion |
65 | Obtain Gravestones | [Quest] Baelkar | Obtain 5x Gravestones. | 28.800.000 EXP 80x Great health potion 80x Great mana potion |
66 | Defeat Giant Fools | [Quest] Baelkar | Kill 50x Giant Fools. | 158.640.000 EXP |
66 | Obtain Brains | [Quest] Baelkar | Obtain 5x Brains. | 36.000.000 EXP |
66 | Defeat Tyrants | [Quest] Baelkar | Kill 60x Tyrants. | 163.200.000 EXP 350.000 Coin |
67 | Obtain Book of Corruption | [Quest] Baelkar | Obtain a Book of Corruption. | 43.200.000 EXP |
67 | Defeat Undead Kings | [Quest] Baelkar | Kill 60x Undead Kings. | 185.760.000 EXP |
67 | Defeat Troll Beasts | [Quest] Baelkar | Kill 50x Troll Beasts. | 179.136.000 EXP |
67 | Obtain Swamp Soups | [Quest] Baelkar | Obtain 10x Swamp Soups. | 40.320.000 EXP |
68 | Defeat Grim Reapers | [Quest] Baelkar | Kill 50x Grim Reapers. | 191.313.130 EXP |
68 | Obtain Death Notes | [Quest] Baelkar | Obtain 3x Death note. | 45.000.000 EXP |
69 | Obtain Ancient Writings | [Quest] Baelkar | Obtain an Ancient writings. | 60.066.600 EXP |
69 | Defeat Archdemons | [Quest] Baelkar | Kill 66x Archdemons. | 199.999.999 EXP |
69 | Obtain Devil Whips | [Quest] Baelkar | Obtain 3x Devil whips. | 66.666.666 EXP |
70 | Sweeping Harpies | [Quest] Baelkar | Kill 20x Mountain Harpies, 20x Cunning Harpies, 20x Crimson Harpies, and 20x Winged Maidens. | 206.400.000 EXP |
70 | Sweeping Magicians | [Quest] Baelkar | Kill 30x Overseers, 30x Necromancers, and 30x Undead Kings. | 220.800.000 EXP 80x Great health potion 80x Great mana potion |
71 | Defeat Orc Commander | [Quest] Baelkar | Kill the Orc Commander. | 153.600.000 EXP |
71 | Obtain Orc Commander’s Helmet | [Quest] Baelkar | Obtain an Orc Commander’s Helmet. | 38.400.000 EXP |
72 | Defeat Bone Dragon | [Quest] Baelkar | Kill the Bone Dragon. | 172.800.000 EXP |
72 | Obtain Dragon’s Egg | [Quest] Baelkar | Obtain a Dragon’s Egg. | 43.200.000 EXP |
73 | Defeat Lord of the Undead | [Quest] Baelkar | Kill the Lord of the Undead. | 160.000.000 EXP |
73 | Obtain Undeadlord’s Staff | [Quest] Baelkar | Obtain an Undeadlord’s Staff. | 48.000.000 EXP |
74 | Defeat Bloodspiller | [Quest] Baelkar | Kill the Bloodspiller. | 211.200.000 EXP |
74 | Obtain Blodspiller’s Axe | [Quest] Baelkar | Obtain a Bloodspiller’s Axe. | 52.800.000 EXP |
75 | Defeat Hellfire | [Quest] Baelkar | Kill the Hellfire. | 230.400.000 EXP |
75 | Obtain Hellfire’s Sword | [Quest] Baelkar | Obtain a Hellfire’s Sword. | 57.600.000 EXP |
75 | Defeat Dread Servants | [Quest] Baelkar | Kill 10x Dread Servants. | 240.000.000 EXP |
75 | Obtain Lost Eyes | [Quest] Baelkar | Obtain a Lost eye. | 60.000.000 EXP 200x Great health potion 200x Great mana potion |
75 | Sweeping Undeads | [Quest] Baelkar | Kill 40x each of Grim Reaper, Undead King, Gravecrawler and Graveguard. | 540.000.000 EXP |
77 | Defeat Xayroth | [Quest] Baelkar | Kill 120x Xayroths. | 800.000.000 EXP |
77 | Collecting Materials II | [Quest] Baelkar | Collect 2x Desert Marigold, 2x Thyme, 2x Turmeric and 2x Peppermint. | 300.000.000 EXP |
78 | Visit (Magnid) | [Quest] Baelkar | Deliver the Magnid’s Request to Magnid. | 140.000.000 EXP |
78 | Visit (Bogar) | [Quest] Baelkar | Deliver the Bogar’s Request to Bogar. | 100.000.000 EXP |
78 | Visit (Vanessa) | [Quest] Baelkar | Deliver the Vanessa’s Request to Vanessa. | 120.000.000 EXP |
78 | Visit (Milla) | [Quest] Baelkar | Deliver the Milla’s Request to Milla. | 200.000.000 EXP |
78 | Enhancing Ability | [Quest] Baelkar | Collect 2x Skill book. | 400.000.000 EXP |
79 | Sweeping Hell Forces | [Quest] Baelkar | Kill 2x Hell Guardian, 50x Archdemon, 50x Gravebane and 50x Hellhound. | 720.000.000 EXP |
80 | Sweeping Mythical Creatures | [Quest] Baelkar | Kill 2x Medusa, 50x Satyr, 60x Manticore and 60x Gorgon. | 840.000.000 EXP |
81 | Defeat Rhoc | [Quest] Baelkar | Kill 140x. Rhoc. | 920.000.000 EXP |
82 | Defeat Earth Golem | [Quest] Baelkar | Kill 160x Earth Golem. | 1.120.000.000 EXP |
83 | Defeat Paralyzed Dragonkin | [Quest] Baelkar | Kill 180x Paralyzed Dragonkin. | 1.240.000.000 EXP |
Share the Content