En son 4 Mayıs 2023 tarihinde güncellendi.
13 Nisan 2023: Rehber içeriği 5.0.2 güncellemesiyle gelen değişikliklerle yenilenmiştir.
Alchemy, Rise Online’da bulunan crafting (üretim) mesleklerinden biridir.
Herbalism ile elde edilen bitkileri ve çeşitli eşyaları birleştirerek farklı iksirler yapabilmenize olanak tanıyan bir meslektir.
Alchemy EXP miktarları
Seviye | EXP | Seviye | EXP |
---|---|---|---|
1 | 6.000 | 21 | 576.000 |
2 | 12.000 | 22 | 648.000 |
3 | 18.000 | 23 | 720.000 |
4 | 24.000 | 24 | 792.000 |
5 | 30.000 | 25 | 876.000 |
6 | 36.000 | 26 | 960.000 |
7 | 48.000 | 27 | 1.080.000 |
8 | 60.000 | 28 | 1.200.000 |
9 | 72.000 | 29 | 1.440.000 |
10 | 96.000 | 30 | 1.680.000 |
11 | 120.000 | 31 | 2.040.000 |
12 | 144.000 | 32 | 2.400.000 |
13 | 180.000 | 33 | 2.880.000 |
14 | 216.000 | 34 | 3.360.000 |
15 | 252.000 | 35 | 3.960.000 |
16 | 300.000 | 36 | 4.560.000 |
17 | 348.000 | 37 | 5.280.000 |
18 | 396.000 | 38 | 6.120.000 |
19 | 456.000 | 39 | 7.080.000 |
20 | 516.000 | 40 | 8.400.000 |
1-10 Arası | 402.000 |
11-20 Arası | 2.928.000 |
21-30 Arası | 9.972.000 |
31-40 Arası | 46.080.000 |
TOPLAM | 59.382.000 |
Alchemy ile üretilen eşyalar
Alchemy’de eşya üretirken kullanılan materyaller şunlardır:
- Holy Water: Potion Merchant NPC’lerinden satın alınabilir.
- Aarvad Leaf: Woodcutting aracılığıyla her tür ağaçtan elde edilebilir.
- Arius Blessing = 1x Aarvad Leaf + 1x Holy Water
- Hemen altta da göreceğiniz gibi Lv1 Alchemy ile üretilir.
Lv1 Alchemy
Holy Water | Wormwood | Rosehip | Arius Blessing | ||
---|---|---|---|---|---|
Small MP Recovery Potion | 1 | 3 | |||
Small health potion | 1 | 3 | |||
Small mana potion | 1 | 3 | |||
Small Rejuvenation Potion | 2 | 2 | 1 |
Lv4 Alchemy
Arius Blessing | Rosehip | Wormwood | Holy Water | ||
---|---|---|---|---|---|
Small HP Recovery Potion | 3 | 1 | |||
Small Rejuvenation Potion | 1 | 2 | 2 |
Lv8 Alchemy
Holy Water | Wormwood | Dill | Rosehip | Rose Petals | ||
---|---|---|---|---|---|---|
Medium HP Recovery Potion | 1 | 2 | 1 | |||
Medium MP Recovery Potion | 1 | 2 | 1 | |||
Medium health potion | 1 | 2 | 1 | |||
Medium mana potion | 1 | 2 | 1 |
Lv12 Alchemy
Arius Blessing | Wormwood | Rosehip | Rose Petals | Dill | ||
---|---|---|---|---|---|---|
Medium Rejuvenation Potion | 1 | 1 | 1 | 1 | 1 |
Lv16 Alchemy
Holy Water | Sphere of Fire | Sphere of Water | Sphere of Air | ||
---|---|---|---|---|---|
Fire Resistance Potion | 1 | 1 | |||
Ice Resistance Potion | 1 | 1 | |||
Lightning Resistance Potion | 1 | 1 |
Lv18 Alchemy
Lv20 Alchemy
Holy Water | Rosehip | Rose Petals | Cranberry | Wormwood | Dill | Sage | ||
---|---|---|---|---|---|---|---|---|
Big HP Recovery Potion | 1 | 1 | 1 | 1 | ||||
Big MP Recovery Potion | 1 | 1 | 1 | 1 | ||||
Big health potion | 1 | 1 | 1 | 1 | ||||
Big mana potion | 1 | 1 | 1 | 1 |
Lv24 Alchemy
Arius Blessing | Dill | Rose Petals | Cranberry | Sage | ||
---|---|---|---|---|---|---|
Big Rejuvenation Potion | 1 | 1 | 1 | 1 | 1 |
Lv28 Alchemy
Lv32 Alchemy
Holy Water | Rose Petals | Cranberry | Valerian | Dill | Sage | Vervain | ||
---|---|---|---|---|---|---|---|---|
Great HP Recovery Potion | 1 | 1 | 1 | 1 | ||||
Great MP Recovery Potion | 1 | 1 | 1 | 1 | ||||
Great health potion | 1 | 1 | 1 | 1 | ||||
Great mana potion | 1 | 1 | 1 | 1 |
Lv36 Alchemy
Arius Blessing | Sage | Cranberry | Vervain | Valerian | ||
---|---|---|---|---|---|---|
Great Rejuvenation Potion | 1 | 1 | 1 | 1 | 1 |