Last updated on 17 September 2024.
Totem (Lunaskar) & Monastery (Protean) are directly connected to the Main Hall, meaning that in addition to the material required to upgrade them, the Main Hall must also be upgraded to a certain level.
Totem & Monastery can be upgraded up to level 14.
Totem & Monastery Bonus
Level | Bonus | Level | Bonus |
---|---|---|---|
1 | MP Bonus: +40 | 8 | MP Bonus: +360 |
2 | MP Bonus: +60 | 9 | MP Bonus: +480 |
3 | MP Bonus: +80 | 10 | MP Bonus: +600 |
4 | MP Bonus: +120 | 11 | MP Bonus: +720 |
5 | MP Bonus: +160 | 12 | MP Bonus: +880 |
6 | MP Bonus: +200 | 13 | MP Bonus: +1040 |
7 | MP Bonus: +280 | 14 | MP Bonus: +1600 |
Totem & Monastery Upgrade and Repair Costs
Clan building costs differ between Aarvad and new servers.
On new servers, the amount of BP required is 2 times more, the amount of Coins is 20 times more, upgrade and repair resources are 4 times more, and upgrade times are 2 times more.
The values given on the clan buildings pages on the site are applies to new servers (Galia and Mantis). You can find the values for Aarvad by dividing by the amounts above.
Level | Building Requirement | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade Time (min) |
---|---|---|---|---|---|
0 -> 1 | N/A | 1,200,000 Coins | 16x Copper Plate, 16x Copper Stick, 16x Oak Timber, 16x Oak Plank, 32x Stoneblock | 4x Oak Plank, 8x Stoneblock | 0,2 (12 sec) |
1 -> 2 | N/A | 2,800,000 Coins | 32x Copper Plate, 32x Copper Stick, 32x Oak Timber, 32x Oak Plank, 96x Stoneblock | 4x Copper Plate, 12x Oak Plank, 16x Stoneblock | 8 |
2 -> 3 | Main Hall (3) | 4,000,000 Coins | 32x Iron Plate, 32x Copper Stick, 48x Pine Timber, 48x Oak Plank, 192x Stoneblock | 8x Copper Plate, 16x Oak Plank, 32x Stoneblock | 32 |
3 -> 4 | Main Hall (4) | 6,800,000 Coins | 48x Iron Plate, 48x Copper Stick, 64x Pine Timber, 96x Oak Plank, 384x Stoneblock | 16x Copper Plate, 24x Oak Plank, 48x Stoneblock | 96 |
4 -> 5 | Main Hall (5) | 10,800,000 Coins | 48x Iron Bar, 48x Iron Stick, 80x Aspen Timber, 64x Pine Plank, 800x Stoneblock | 4x Iron Bar, 32x Pine Plank, 64x Stoneblock | 256 |
5 -> 6 | Main Hall (6) | 17,600,000 Coins | 80x Iron Bar, 80x Iron Stick, 120x Aspen Timber, 96x Pine Plank, 1,568x Stoneblock | 8x Iron Plate, 40x Pine Plank, 96x Stoneblock | 768 |
6 -> 7 | Main Hall (7) | 28,400,000 Coins, 4x Blueprints | 128x Titanium Plate, 96x Iron Stick, 192x Aspen Timber, 160x Pine Plank, 2,160x Stoneblock, 240x Marble Block | 16x Iron Plate, 48x Pine Plank, 128x Stoneblock | 1.920 |
7 -> 8 | Main Hall (8) | 46,000,000 Coins, 8x Blueprints | 200x Titanium Plate, 144x Iron Stick, 320x Aspen Timber, 96x Aspen Plank, 2,880x Stoneblock, 600x Marble Block | 8x Titanium Plate, 8x Aspen Plank, 160x Stoneblock | 4.560 |
8 -> 9 | Main Hall (9) | 74,000,000 Coins, 12x Blueprints | 80x Gold Plate, 200x Titanium Stick, 120x Birch Timber, 240x Aspen Plank, 3,840x Stoneblock, 300x Granite Block | 16x Titanium Plate, 16x Aspen Plank, 192x Stoneblock | 10.800 |
9 -> 10 | Main Hall (10) | 120,000,000 Coins, 20x Blueprints | 128x Gold Plate, 48x Gold Stick, 240x Birch Timber, 120x Birch Plank, 5,120x Stoneblock, 400x Granite Block | 16x Gold Plate, 32x Aspen Plank, 240x Stoneblock | 23.280 |
The data below was taken from the infographics that were shared and later removed on the official forums. Their accuracy is not 100%, we kept them on this page for informational purposes.
Level | Building Requirement | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade time (sec) |
---|---|---|---|---|---|
10 -> 11 | Main Hall (11) | 200,000,000 Coins, 32x Blueprints | ? | ? | ? |
11 -> 12 | Main Hall (12) | 300,000,000 Coins, 52x Blueprints | ? | ? | ? |
12 -> 13 | Main Hall (13) | 500,000,000 Coins, 84x Blueprints | ? | ? | ? |
13 -> 14 | Main Hall (14) | 800,000,000 Coins, 136x Blueprints | ? | ? | ? |