Last updated on 6 January 2025.
Enhanced armors crafted through Tailoring, Leatherworking, and Armor Smithing grant set bonuses when 2, 3, 4, or 5 pieces are equipped together.
In order for these set bonuses to be activated, at least 2 pieces must be equipped at the same time, and Leather and Heavy Leather armors must be at least grade +7, and the others must be at least grade +6.
Tailoring (Leather & Heavy Leather)
Wiki: Leather Set, Heavy Leather Set
Enhanced Leather | Enhanced Heavy Leather | |
---|---|---|
2-Piece Set Bonus | Attack Bonus Against All Creatures: 3% | Attack Bonus Against All Creatures, Including Bosses: 3% |
3- Piece Set Bonus | Attack Bonus Against All Creatures: 5% | Attack Bonus Against All Creatures, Including Bosses: 5% MP Bonus: 100 |
4-Piece Set Bonus | Attack Bonus Against All Creatures: 5% Health Bonus: 3 MP Bonus: 100 | Attack Bonus Against All Creatures, Including Bosses: 7% Health Bonus: 3 MP Bonus: 200 |
5-Piece Set Bonus | Attack Bonus Against All Creatures: 7% Attack Bonus Against All Classes: 1% Health Bonus: 5 MP Bonus: 200 | Attack Bonus Against All Creatures, Including Bosses: 7% Attack Bonus Against All Classes: 1% Health Bonus: 5 MP Bonus: 200 |
Leatherworking (Plate & Heavy Plate)
Wiki: Plate Set, Heavy Plate Set
Enhanced Plate | Enhanced Heavy Plate | |
---|---|---|
2-Piece Set Bonus | BP Bonus Per Kill: 1 | EXP Bonus: 3% Coin Bonus: 3% Attack Bonus Against All Creatures, Including Bosses: 3% |
3- Piece Set Bonus | BP Bonus Per Kill: 2 Attack Bonus Against All Classes: 1% | EXP Bonus: 6% Coin Bonus: 6% Attack Bonus Against All Creatures, Including Bosses: 6% |
4-Piece Set Bonus | BP Bonus Per Kill: 3 Attack Bonus Against All Classes: 2% | EXP Bonus: 9% Coin Bonus: 9% Attack Bonus Against All Creatures, Including Bosses: 9% |
5-Piece Set Bonus | BP Bonus Per Kill: 4 Attack Bonus Against All Classes: 2% HP Leech: 1% MP Leech: 1% | EXP Bonus: 12% Coin Bonus: 12% Attack Bonus Against All Creatures, Including Bosses: 12% |
Armor Smithing (Elite & Imperial)
Wiki: Elite Set, Imperial Set
Enhanced Elite | Enhanced Imperial | |
---|---|---|
2-Piece Set Bonus | Defense Bonus Against All Creatures, Including Bosses: 5% | Defense Bonus Against All Creatures, Including Bosses: 5% Health Bonus: 3 |
3- Piece Set Bonus | Defense Bonus Against All Creatures, Including Bosses: 5% Health Bonus: 3 | Defense Bonus Against All Creatures, Including Bosses: 5% Defense Bonus Against All Classes: 1% Health Bonus: 5 |
4-Piece Set Bonus | Defense Bonus Against All Creatures, Including Bosses: 5% Defense Bonus Against All Classes: 1% Health Bonus: 5 | Defense Bonus Against All Creatures, Including Bosses: 7% Defense Bonus Against All Classes: 2% Health Bonus: 7 |
5-Piece Set Bonus | Defense Bonus Against All Creatures, Including Bosses: 7% Defense Bonus Against All Classes: 2% Health Bonus: 7 | Defense Bonus Against All Creatures, Including Bosses: 10% Defense Bonus Against All Classes: 3% Health Bonus: 10 |
Pre-10.0.0
With the patch 10.0.0; 2, 3 and 4 piece set bonuses have been added to the Enhanced set bonuses. The following set bonuses were obtained when 5 pieces were equipped before 10.0.0.
Set bonus | Minimum grade | |
---|---|---|
[Tailoring] Enhanced Leather Set | Attack Bonus Against All Creatures: 5% Attack Bonus Against All Classes: 1% Health: 5 | +7 |
[Tailoring] Enhanced Heavy Leather Set | Attack Bonus Against All Creatures: 5% Attack Bonus Against All Classes: 1% Health: 5 | +7 |
[Leatherworking] Enhanced Plate Set | BP Bonus: +3 Attack Bonus Against All Classes: 2% Health: 5 | +6 |
[Leatherworking] Enhanced Heavy Plate Set | EXP Bonus: 10% Coin Bonus: 10% Attack Bonus Against All Creatures: 7% Health: 5 | +6 |
[Armor Smithing] Enhanced Elite Set | Defense Bonus Against All Creatures: 7% Defense Bonus Against All Classes: 2% Health: 5 | +6 |
[Armor Smithing] Enhanced Imperial Set | Defense Bonus Against All Creatures: 7% Defense Bonus Against All Classes: 3% Health: 5 | +6 |
Pre-9.5.0
With the patch 9.5.0, Crafted sets have been discontinued. All armor crafted through Tailoring, Leatherworking, and Armor Smithing are now only crafted as Enhanced.
The set bonus changes that come with the patch only apply to Enhanced sets, there is no change to Crafted set bonuses.
Set bonus | Minimum grade | |
---|---|---|
[Tailoring] Crafted Leather Set | Attack Bonus Against All Creatures: 5% | +7 |
[Tailoring] Enhanced Leather Set | Attack Bonus Against All Creatures: 5% Attack Bonus Against All Classes: 1% | +7 |
[Tailoring] Crafted Heavy Leather Set | Attack Bonus Against All Creatures: 5% | +7 |
[Tailoring] Enhanced Heavy Leather Set | Attack Bonus Against All Creatures: 10% Attack Bonus Against All Classes: 1% | +7 |
[Leatherworking] Crafted Plate Set | BP Bonus: +2 Attack Bonus Against All Classes: 1% | +7 |
[Leatherworking] Enhanced Plate Set | BP Bonus: +3 Attack Bonus Against All Classes: 2% | +6 |
[Leatherworking] Crafted Heavy Plate Set | EXP Bonus: 5% Coin Bonus: 5% Attack Bonus Against All Creatures: 5% | +7 |
[Leatherworking] Enhanced Heavy Plate Set | EXP Bonus: 10% Coin Bonus: 10% Attack Bonus Against All Creatures: 10% | +6 |
[Armor Smithing] Crafted Elite Set | Defense Bonus Against All Creatures: 5% Defense Bonus Against All Classes: 1% | +6 |
[Armor Smithing] Enhanced Elite Set | Defense Bonus Against All Creatures: 10% Defense Bonus Against All Classes: 2% | +6 |
[Armor Smithing] Crafted Imperial Set | Defense Bonus Against All Creatures: 5% Defense Bonus Against All Classes: 2% | +6 |
[Armor Smithing] Enhanced Imperial Set | Defense Bonus Against All Creatures: 10% Defense Bonus Against All Classes: 3% | +6 |