Last updated on 20 January 2025.
Non-Premium | EXP Premium | Farm Premium | Battle Premium | Complete Premium | Craft Premium | Elite Premium | |
---|---|---|---|---|---|---|---|
Cost | Your Life | 4,340 Rise Cash | 3,980 Rise Cash | 4,700 Rise Cash | 6,150 Rise Cash | 4,900 Rise Cash | 900 Rise Cash |
Access to Dungeons | No | Yes | Yes | Yes | Yes | Yes | Yes |
Access to Inferno Temple | No | Yes | Yes | Yes | Yes | Yes | No |
Vote for Kings (or Queens) | No | Yes | Yes | Yes | Yes | Yes | No |
EXP Loss on Death | 4% | 0.8% | 2% | 2% | 0.8% | 0.4% | 2% |
Free Reskill & Restat | No | No | No | Yes | Yes | Yes | No |
ROW Assistant* | - | 60 Hours | 30 Hours | - | 60 Hours | - | - |
Basic Bonuses | |||||||
Drop Bonus | - | 20% | 100% | 20% | 100% | 20% | 5% |
Coin Bonus | - | 80% | 100% | 25% | 100% | 20% | 20% |
BP Bonus | - | 10 | 10 | 20 | 20 | - | 5 |
Maximum Weight Bonus | - | 10% | 10% | 20% | 20% | 50% | - |
EXP Bonuses | |||||||
1-30 | - | 500% | 50% | 100% | 500% | 50% | 100% |
31-50 | - | 400% | 50% | 100% | 400% | 50% | 50% |
51-65 | - | 300% | 50% | 100% | 300% | 50% | 20% |
66-75 | - | 200% | 50% | 100% | 200% | 50% | 15% |
76-80 | - | 150% | 50% | 100% | 150% | 50% | 10% |
81-85 | - | 100% | 50% | 100% | 100% | 50% | 5% |
Life Skill Bonuses | |||||||
Fishing EXP Bonus | - | - | - | - | - | 30% | - |
Fishing Speed Bonus | - | - | - | - | - | 30% | - |
Fishing Success Chance Bonus | - | - | - | - | - | 30% | - |
Speed Bonus for Gathering | - | 10% | 10% | - | - | 30% | - |
EXP Bonus for Gathering | - | 10% | 10% | - | - | 30% | - |
Speed Bonus for Crafting | - | 10% | 10% | - | 10% | 30% | - |
EXP Bonus for Crafting | - | 10% | 10% | - | 10% | 30% | - |
Discount on Crafting Costs | - | - | 10% | 10% | 10% | 20% | - |
Crafting CD Reduction | - | - | - | - | - | 20% | - |
CD When Gathering Different Materials (sec) | 120 | 60 | 60 | 60 | 60 | 30 | 120 |
Auction House | |||||||
Item Selling Limit | 8 | 16 | 16 | 16 | 16 | 20 | - |
Discounts and Other Bonuses | |||||||
Discount on Item Upgrade Costs | - | - | - | 15% | 15% | 10% | - |
Discount on Item Costs | - | 50% | 50% | 50% | 50% | 50% | 50% |
Discount on Teleports | - | 25% | 25% | 25% | 25% | 30% | - |
Coin Increase When Selling Items to NPCs | - | 10% | 15% | 10% | 15% | 10% | 10% |
Gifts | |||||||
Arcana Scroll | - | - | 1x | - | - | - | - |
Magic Puppet | - | 2x | 1x | - | - | - | - |
Power Up | - | 1x | - | - | - | - | - |
Repair Hammer | - | 10x | 10x | - | - | - | - |
Mega Health Potion | - | 1,000x | - | 2,000x | - | - | - |
Mega Mana Potion | - | 1,000x | - | 2,000x | - | - | - |
2,500 HP Scroll | - | - | - | 50x | - | - | - |
300 Defense Scroll | - | - | - | 50x | - | - | - |
Material Bag | - | - | - | - | - | 1x | - |
Mount | - | - | - | - | - | 1x** | - |
Rise Cash | - | - | - | - | - | - | 350 |
Notes
* Complete Premium owners receive their daily ROW Assistant time at the highest value (2 hours per day) of EXP Premium, which resets (and refreshes) at 22:00 (GMT+3), even if they are in Farm or Battle Premium at that moment.
** The mount gift in Craft Premium is applied to the character that purchased the Premium. Make sure to purchase Craft Premium with the same character you want to use the mount on.