Last updated on 19 April 2024.
In this article, we cover the fixed amount of EXP required for all levels in Rise Online.
Level | EXP | Level | EXP | Level | EXP |
---|---|---|---|---|---|
1 | 30 | 31 | 317.822 | 61 | 279.332.944 |
2 | 61 | 32 | 364.067 | 62 | 316.699.456 |
3 | 123 | 33 | 441.248 | 63 | 377.107.504 |
4 | 246 | 34 | 446.364 | 64 | 436.244.912 |
5 | 369 | 35 | 468.417 | 65 | 539.332.944 |
6 | 616 | 36 | 483.537 | 66 | 818.189.366 |
7 | 985 | 37 | 609.884 | 67 | 881.312.611 |
8 | 1.601 | 38 | 631.209 | 68 | 916.435.856 |
9 | 2.587 | 39 | 788.032 | 69 | 964.834.393 |
10 | 3.572 | 40 | 830.099 | 70 | 1.015.190.288 |
11 | 4.558 | 41 | 1.092.347 | 71 | 1.056.843.738 |
12 | 6.160 | 42 | 1.265.712 | 72 | 1.527.939.437 |
13 | 7.761 | 43 | 1.608.129 | 73 | 2.041.589.829 |
14 | 8.747 | 44 | 1.699.667 | 74 | 1.910.084.368 |
15 | 10.348 | 45 | 2.470.552 | 75 | 2.771.883.772 |
16 | 12.936 | 46 | 2.835.436 | 76 | 3.279.072.259 |
17 | 16.508 | 47 | 3.767.646 | 77 | 3.606.979.485 |
18 | 21.067 | 48 | 4.058.678 | 78 | 3.957.677.434 |
19 | 27.227 | 49 | 5.588.777 | 79 | 4.271.329.049 |
20 | 34.988 | 50 | 8.991.124 | 80 | 4.747.028.406 |
21 | 43.736 | 51 | 10.781.836 | 81 | 5.176.434.087 |
22 | 51.497 | 52 | 11.829.966 | 82 | 5.532.899.200 |
23 | 60.244 | 53 | 14.985.633 | 83 | 6.087.834.080 |
24 | 73.180 | 54 | 23.196.185 | 84 | 6.945.400.896 |
25 | 92.416 | 55 | 31.561.622 | 85 | 7.987.211.031 |
26 | 106.052 | 56 | 47.299.268 | ||
27 | 113.820 | 57 | 53.177.947 | ||
28 | 150.847 | 58 | 90.826.724 | ||
29 | 175.336 | 59 | 137.547.849 | ||
30 | 217.324 | 60 | 160.229.686 |
Pre-9.2.0
With the patch 9.2.0, EXP rates between 76-83 have been changed. The table below is before the 9.2.0 update.
Level | EXP | Level | EXP | Level | EXP |
---|---|---|---|---|---|
1 | 30 | 31 | 317.822 | 61 | 279.332.944 |
2 | 61 | 32 | 364.067 | 62 | 316.699.456 |
3 | 123 | 33 | 441.248 | 63 | 377.107.504 |
4 | 246 | 34 | 446.364 | 64 | 436.244.912 |
5 | 369 | 35 | 468.417 | 65 | 539.332.944 |
6 | 616 | 36 | 483.537 | 66 | 818.189.366 |
7 | 985 | 37 | 609.884 | 67 | 881.312.611 |
8 | 1.601 | 38 | 631.209 | 68 | 916.435.856 |
9 | 2.587 | 39 | 788.032 | 69 | 964.834.393 |
10 | 3.572 | 40 | 830.099 | 70 | 1.015.190.288 |
11 | 4.558 | 41 | 1.092.347 | 71 | 1.056.843.738 |
12 | 6.160 | 42 | 1.265.712 | 72 | 1.527.939.437 |
13 | 7.761 | 43 | 1.608.129 | 73 | 2.041.589.829 |
14 | 8.747 | 44 | 1.699.667 | 74 | 1.910.084.368 |
15 | 10.348 | 45 | 2.470.552 | 75 | 2.771.883.772 |
16 | 12.936 | 46 | 2.835.436 | 76 | 2.879.072.259 |
17 | 16.508 | 47 | 3.767.646 | 77 | 2.906.979.485 |
18 | 21.067 | 48 | 4.058.678 | 78 | 3.057.677.434 |
19 | 27.227 | 49 | 5.588.777 | 79 | 3.171.329.041 |
20 | 34.988 | 50 | 8.991.124 | 80 | 3.647.028.406 |
21 | 43.736 | 51 | 10.781.836 | 81 | 4.376.434.087 |
22 | 51.497 | 52 | 11.829.966 | 82 | 5.032.899.200 |
23 | 60.244 | 53 | 14.985.633 | 83 | 5.787.834.080 |
24 | 73.180 | 54 | 23.196.185 | 84 | 6.945.400.896 |
25 | 92.416 | 55 | 31.561.622 | 85 | 7.987.211.031 |
26 | 106.052 | 56 | 47.299.268 | ||
27 | 113.820 | 57 | 53.177.947 | ||
28 | 150.847 | 58 | 90.826.724 | ||
29 | 175.336 | 59 | 137.547.849 | ||
30 | 217.324 | 60 | 160.229.686 |
Pre-9.0.0
With the patch 9.0.0, EXP rates between 66-79 have been increased. The table below is before the 9.0.0 update.
Level | EXP | Level | EXP | Level | EXP |
---|---|---|---|---|---|
1 | 30 | 31 | 317.822 | 61 | 279.332.944 |
2 | 61 | 32 | 364.067 | 62 | 316.699.456 |
3 | 123 | 33 | 441.248 | 63 | 377.107.504 |
4 | 246 | 34 | 446.364 | 64 | 436.244.912 |
5 | 369 | 35 | 468.417 | 65 | 539.332.944 |
6 | 616 | 36 | 483.537 | 66 | 584.420.976 |
7 | 985 | 37 | 609.884 | 67 | 629.509.008 |
8 | 1.601 | 38 | 631.209 | 68 | 654.597.040 |
9 | 2.587 | 39 | 788.032 | 69 | 689.167.424 |
10 | 3.572 | 40 | 830.099 | 70 | 725.135.920 |
11 | 4.558 | 41 | 1.092.347 | 71 | 754.888.384 |
12 | 6.160 | 42 | 1.265.712 | 72 | 1.091.385.312 |
13 | 7.761 | 43 | 1.608.129 | 73 | 1.458.284.864 |
14 | 8.747 | 44 | 1.699.667 | 74 | 1.910.084.368 |
15 | 10.348 | 45 | 2.470.552 | 75 | 2.071.883.872 |
16 | 12.936 | 46 | 2.835.436 | 76 | 2.279.072.259 |
17 | 16.508 | 47 | 3.767.646 | 77 | 2.506.979.485 |
18 | 21.067 | 48 | 4.058.678 | 78 | 2.757.677.434 |
19 | 27.227 | 49 | 5.588.777 | 79 | 3.171.329.049 |
20 | 34.988 | 50 | 8.991.124 | 80 | 3.647.028.406 |
21 | 43.736 | 51 | 10.781.836 | 81 | 4.376.434.087 |
22 | 51.497 | 52 | 11.829.966 | 82 | 5.032.899.200 |
23 | 60.244 | 53 | 14.985.633 | 83 | 5.787.834.080 |
24 | 73.180 | 54 | 23.196.185 | 84 | 6.945.400.896 |
25 | 92.416 | 55 | 31.561.622 | 85 | 7.987.211.031 |
26 | 106.052 | 56 | 47.299.268 | ||
27 | 113.820 | 57 | 53.177.947 | ||
28 | 150.847 | 58 | 90.826.724 | ||
29 | 175.336 | 59 | 137.547.849 | ||
30 | 217.324 | 60 | 160.229.686 |
Pre-3.0.1
With the 3.0.1 update, EXP amounts revised. The following table shows values pre-3.0.1.
Level | Required EXP | Level | Required EXP | Level | Required EXP |
---|---|---|---|---|---|
1 | 44 | 31 | 454.032 | 61 | 279.332.944 |
2 | 88 | 32 | 520.096 | 62 | 316.699.456 |
3 | 176 | 33 | 344.640 | 63 | 377.107.555 |
4 | 352 | 34 | 637.664 | 64 | 436.244.912 |
5 | 528 | 35 | 669.168 | 65 | 539.332.944 |
6 | 880 | 36 | 690.768 | ||
7 | 1.408 | 37 | 871.264 | ||
8 | 2.288 | 38 | 901.728 | ||
9 | 3.696 | 39 | 1.125.760 | ||
10 | 5.104 | 40 | 1.185.856 | ||
11 | 6.512 | 41 | 1.560.496 | ||
12 | 8.800 | 42 | 1.808.160 | ||
13 | 11.088 | 43 | 2.297.328 | ||
14 | 12.496 | 44 | 2.428.096 | ||
15 | 14.784 | 45 | 3.529.360 | ||
16 | 18.480 | 46 | 4.050.624 | ||
17 | 23.584 | 47 | 5.382.352 | ||
18 | 30.096 | 48 | 5.798.112 | ||
19 | 38.896 | 49 | 7.983.968 | ||
20 | 49.984 | 50 | 12.844.464 | ||
21 | 62.480 | 51 | 15.402.624 | ||
22 | 73.568 | 52 | 16.899.952 | ||
23 | 86.064 | 53 | 21.408.048 | ||
24 | 104.544 | 54 | 33.137.408 | ||
25 | 132.024 | 55 | 45.088.032 | ||
26 | 151.504 | 56 | 67.570.384 | ||
27 | 162.600 | 57 | 75.960.496 | ||
28 | 215.496 | 58 | 129.752.464 | ||
29 | 250.480 | 59 | 196.496.928 | ||
30 | 310.464 | 60 | 228.899.522 |