Last updated on 17 September 2024.
Main Hall is one of the clan buildings in Rise Online. Among all the buildings, the primary building is the Main Hall and the upgrade of all other buildings depends on the Main Hall.
The Main Hall is also directly connected to [Sanctuary / Library] and [Gold Mine / Treasury], meaning that in addition to the material requirements required to upgrade the Main Hall, [Sanctuary / Library] and [Gold Mine / Treasury] must also be required to a certain level. must be brought.
Main Hall can be upgraded up to level 14.
Main Hall Bonuses
Clans have a default member limit of 30. A clan that upgrades it’s Main Hall’s level to 14 has a total membership quota of 30+30 = 60 people (30+18 = 48 at level 10).
Level | Bonus | Level | Bonus |
---|---|---|---|
1 | Clan member limit: +1 Clan level: 1 | 8 | Clan member limit: +2 Clan level: 4 |
2 | Clan member limit: +1 Clan level: 1 | 9 | Clan member limit: +3 Clan level: 4 |
3 | Clan member limit: +1 Clan level: 2 | 10 | Clan member limit: +3 Clan level: 5 |
4 | Clan member limit: +1 Clan level: 2 | 11 | Clan member limit: +3 Clan level: 6 |
5 | Clan member limit: +2 Clan level: 3 | 12 | Clan member limit: +3 Clan level: 6 |
6 | Clan member limit: +2 Clan level: 3 | 13 | Clan member limit: +3 Clan level: 7 |
7 | Clan member limit: +2 Clan level: 3 | 14 | Clan member limit: +3 Clan level: 8 |
Main Hall Upgrade Costs
Main Hall cannot be repaired as it does not provide any active bonuses and only passively increases the number of members and clan level.
Clan building costs differ between Aarvad and new servers.
On new servers, the amount of BP required is 2 times more, the amount of Coins is 20 times more, upgrade and repair resources are 4 times more, and upgrade times are 2 times more.
The values given on the clan buildings pages on the site are applies to new servers (Galia and Mantis). You can find the values for Aarvad by dividing by the amounts above.
Main Hall Level | Building Requirement | Coin, BP & Blueprint | Resources | Upgrade Time (min) |
---|---|---|---|---|
0 -> 1 | N/A | 40,000 BP, 800,000 Coins | 16x Copper Plate, 16x Copper Stick, 48x Oak Plank, 80x Stoneblock | 0.2 (12 sec) |
1 -> 2 | N/A | 160,000 BP, 3,200,000 Coins | 24x Copper Plate, 24x Copper Stick, 80x Oak Plank, 160x Stoneblock | 10 |
2 -> 3 | Library (2), Treasury (2) | 280,000 BP, 5,600,000 Coins | 48x Copper Plate, 48x Copper Stick, 160x Oak Plank, 304x Stoneblock | 40 |
3 -> 4 | Library (3), Treasury (3) | 480,000 BP, 9,600,000 Coins | 80x Copper Plate, 80x Copper Stick, 192x Oak Plank, 48x Pine Plank, 576x Stoneblock | 120 (2 hrs) |
4 -> 5 | Library (4), Treasury (4) | 840,000 BP, 16,800,000 Coins, 4x Blueprints | 80x Iron Plate, 80x Iron Stick, 320x Oak Plank, 72x Pine Plank, 1.152x Stoneblock | 320 |
5 -> 6 | Library (5), Treasury (5) | 1,680,000 BP, 40,000,000 Coins, 8x Blueprints | 96x Iron Bar, 128x Iron Stick, 480x Oak Plank, 224x Pine Plank, 1.816x Stoneblock | 960 (16 hrs) |
6 -> 7 | Library (6), Treasury (6) | 2,560,000 BP, 80,000,000 Coins, 12x Blueprints | 160x Iron Bar, 240x Iron Stick, 320x Pine Plank, 112x Aspen Plank, 2.160x Stoneblock, 240x Marble Block | 2,400 (40 hrs) |
7 -> 8 | Library (7), Treasury (7) | 3,840,000 BP, 120,000,000 Coins, 20x Blueprints | 320x Titanium Plate, 160x Titanium Stick, 640x Pine Plank, 256x Aspen Plank, 2,880x Stoneblock, 400x Marble Block | 5,760 (4 days) |
8 -> 9 | Library (8), Treasury (8) | 6,400,000 BP, 240,000,000 Coins, 32x Blueprints | 120x Gold Plate, 320x Titanium Stick, 528x Aspen Plank, 128x Birch Plank, 3,840x Stoneblock, 800x Marble Block | 13,440 (9 days, ~8 hrs) |
9 -> 10 | Library (9), Treasury (9) | 10,800,000 BP, 400,000,000 Coins, 52x Blueprints | 240x Gold Plate, 100x Gold Stick, 1.088x Aspen Plank, 256x Birch Plank, 5,120x Stoneblock, 600x Granite Block | 28,800 (20 days) |
The data below was taken from the infographics that were shared and later removed on the official forums. Their accuracy is not 100%, they kept on this page for informational purposes.
Level | Building Requirement | Coin, BP & Blueprint | Resources | Upgrade time (sec) |
---|---|---|---|---|
10 -> 11 | Library (10), Treasury (10) | 25,200,000 BP, 800,000,000 Coins, 84x Blueprints | ? | ? |
11 -> 12 | Library (11), Treasury (11) | 32,400,000 BP, 1,200,000,000 Coins, 136x Blueprints | ? | ? |
12 -> 13 | Library (12), Treasury (12) | 4,960,000 BP, 1,600,000,000 Coins, 220x Blueprints | ? | ? |
13 -> 14 | Library (13), Treasury (13) | 6,480,000 BP, 2,400,000,000 Coins, 356x Blueprints | ? | ? |