Last updated on 17 September 2024.
Sanctuary (Lunaskar) & Library (Protean) is one of the clan buildings in Rise Online. These buildings provide EXP bonuses as active abilities.
Sanctuary ve Library, doğrudan Main Hall, [Totem / Monastery] ve Armory‘ye bağlıdır yani bunları yükseltebilmek için gereken materyal gereksinimlerinin yanı sıra Main Hall, [Totem / Monastery] ve Armory’nin de belirli bir seviyeye getirilmesi gerekir.
Sanctuary & Library can be upgraded up to level 14.
Sanctuary & Library Bonus
Level | Bonus | Level | Bonus |
---|---|---|---|
1 | EXP Bonus: 1% | 8 | EXP Bonus: 8% |
2 | EXP Bonus: 2% | 9 | EXP Bonus: 10% |
3 | EXP Bonus: 3% | 10 | EXP Bonus: 12% |
4 | EXP Bonus: 4% | 11 | EXP Bonus: 15% |
5 | EXP Bonus: 5% | 12 | EXP Bonus: 18% |
6 | EXP Bonus: 6% | 13 | EXP Bonus: 21% |
7 | EXP Bonus: 7% | 14 | EXP Bonus: 24% |
Sanctuary & Library Upgrade and Repair Costs
Clan building costs differ between Aarvad and new servers.
On new servers, the amount of BP required is 2 times more, the amount of Coins is 20 times more, upgrade and repair resources are 4 times more, and upgrade times are 2 times more.
The values given on the clan buildings pages on the site are applies to new servers (Galia and Mantis). You can find the values for Aarvad by dividing by the amounts above.
Level | Building Requirements | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade Time (min) |
---|---|---|---|---|---|
0 -> 1 | N/A | 1,200,000 Coins | 8x Copper Plate, 8x Copper Stick, 48x Oak Plank, 32x Stoneblock | 4x Oak Plank, 16x Stoneblock | 0.2 (12 sec) |
1 -> 2 | N/A | 2,800,000 Coins | 16x Copper Plate, 16x Copper Stick, 80x Oak Plank, 48x Stoneblock | 4x Copper Plate, 8x Oak Plank, 32x Stoneblock | 8 |
2 -> 3 | Main Hall (3), Totem / Monastery (3), Armory (3) | 4,000,000 Coins | 32x Copper Plate, 32x Copper Stick, 144x Oak Plank, 80x Stoneblock | 8x Copper Plate, 12x Oak Plank, 48x Stoneblock | 32 |
3 -> 4 | Main Hall (4), Totem / Monastery (4), Armory (4) | 6,800,000 Coins | 48x Copper Plate, 48x Copper Stick, 160x Oak Plank, 48x Pine Plank, 160x Stoneblock | 16x Copper Plate, 16x Oak Plank, 64x Stoneblock | 96 |
4 -> 5 | Main Hall (5), Totem / Monastery (5), Armory (5) | 10,800,000 Coins | 48x Iron Plate, 48x Iron Stick, 320x Oak Plank, 120x Pine Plank, 352x Stoneblock | 16x Iron Plate, 16x Pine Plank, 128x Stoneblock | 256 |
5 -> 6 | Main Hall (6), Totem / Monastery (6), Armory (6) | 17,600,000 Coins | 64x Iron Bar, 96x Iron Stick, 480x Oak Plank, 192x Pine Plank, 576x Stoneblock | 24x Iron Plate, 24x Pine Plank, 160x Stoneblock | 768 |
6 -> 7 | Main Hall (7), Totem / Monastery (7), Armory (7) | 28,400,000 Coins, 4x Blueprints | 96x Iron Bar, 120x Iron Stick, 320x Pine Plank, 128x Aspen Plank, 1,280x Stoneblock, 120x Marble Block | 32x Iron Plate, 32x Pine Plank, 192x Stoneblock | 1.920 |
7 -> 8 | Main Hall (8), Totem / Monastery (8), Armory (8) | 46,000,000 Coins, 8x Blueprints | 160x Titanium Plate, 80x Titanium Stick, 480x Pine Plank, 200x Aspen Plank, 1,600x Stoneblock, 180x Marble Block | 64x Titanium Plate, 32x Aspen Plank, 160x Stoneblock | 4.560 |
8 -> 9 | Main Hall (9), Totem / Monastery (9), Armory (9) | 74,000,000 Coins, 12x Blueprints | 80x Gold Plate, 160x Titanium Stick, 496x Aspen Plank, 96x Birch Plank, 2,160x Stoneblock, 360x Marble Block | 24x Titanium Plate, 16x Aspen Plank, 240x Stoneblock | 10.800 |
9 -> 10 | Main Hall (10), Totem / Monastery (10), Armory (10) | 120,000,000 Coins, 20x Blueprints | 160x Gold Plate, 80x Gold Stick, 960x Aspen Plank, 144x Birch Plank, 2,880x Stoneblock, 300x Granite Block | 16x Gold Plate, 32x Aspen Plank, 320x Stoneblock | 23.280 |
The data below was taken from the infographics that were shared and later removed on the official forums. Their accuracy is not 100%, we kept them on this page for informational purposes.
Level | Building Requirements | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade time (sec) |
---|---|---|---|---|---|
10 -> 11 | Main Hall (11), Totem / Monastery (11), Armory (11) | 200,000,000 Coins, 32x Blueprints | ? | ? | ? |
11 -> 12 | Main Hall (12), Totem / Monastery (12), Armory (12) | 300,000,000 Coins, 52x Blueprints | ? | ? | ? |
12 -> 13 | Main Hall (13), Totem / Monastery (13), Armory (13) | 500,000,000 Coins, 84x Blueprints | ? | ? | ? |
13 -> 14 | Main Hall (14), Totem / Monastery (14), Armory (14) | 800,000,000 Coins, 136x Blueprints | ? | ? | ? |