Last updated on 17 September 2024.
The Tavern is directly connected to the Main Hall and Warehouse, meaning that in addition to the material required to upgrade the Tavern, the Main Hall and Warehouse must also be upgraded to a certain level.
The Tavern can be upgraded up to level 14.
Tavern Bonus
Level | Bonus | Level | Bonus |
---|---|---|---|
1 | HP Bonus: +20 | 8 | HP Bonus: +180 |
2 | HP Bonus: +30 | 9 | HP Bonus: +240 |
3 | HP Bonus: +40 | 10 | HP Bonus: +300 |
4 | HP Bonus: +60 | 11 | HP Bonus: +360 |
5 | HP Bonus: +80 | 12 | HP Bonus: +440 |
6 | HP Bonus: +100 | 13 | HP Bonus: +520 |
7 | HP Bonus: +140 | 14 | HP Bonus: +600 |
Tavern Upgrade and Repair Costs
Clan building costs differ between Aarvad and new servers.
On new servers, the amount of BP required is 2 times more, the amount of Coins is 20 times more, upgrade and repair resources are 4 times more, and upgrade times are 2 times more.
The values given on the clan buildings pages on the site are applies to new servers (Galia and Mantis). You can find the values for Aarvad by dividing by the amounts above.
Level | Building Requirements | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade Time (min) |
---|---|---|---|---|---|
0 -> 1 | N/A | 1,200,000 Coins | 16x Copper Plate, 16x Copper Stick, 32x Oak Timber, 32x Oak Plank, 128x Stoneblock | 4x Oak Plank, 8x Stoneblock | 0,2 (12 sec) |
1 -> 2 | N/A | 2,800,000 Coins | 32x Copper Plate, 32x Copper Stick, 64x Oak Timber, 64x Oak Plank, 192x Stoneblock | 4x Copper Plate, 12x Oak Plank, 16x Stoneblock | 10 |
2 -> 3 | Main Hall (3), Warehouse (3) | 4,000,000 Coins | 32x Iron Plate, 32x Copper Stick, 64x Pine Timber, 96x Oak Plank, 400x Stoneblock | 8x Copper Plate, 16x Oak Plank, 32x Stoneblock | 36 |
3 -> 4 | Main Hall (4), Warehouse (4) | 6,800,000 Coins | 48x Iron Plate, 48x Copper Stick, 128x Pine Timber, 192x Oak Plank, 800x Stoneblock | 16x Copper Plate, 24x Oak Plank, 48x Stoneblock | 108 |
4 -> 5 | Main Hall (5), Warehouse (5) | 10,800,000 Coins | 48x Iron Bar, 48x Iron Stick, 160x Aspen Timber, 128x Pine Plank, 1,568x Stoneblock | 4x Iron Bar, 32x Pine Plank, 128x Stoneblock | 288 |
5 -> 6 | Main Hall (6), Warehouse (6) | 17,600,000 Coins | 80x Iron Bar, 80x Iron Stick, 240x Aspen Timber, 192x Pine Plank, 2,336x Stoneblock | 8x Iron Plate, 40x Pine Plank, 96x Stoneblock | 864 |
6 -> 7 | Main Hall (7), Warehouse (7) | 28,400,000 Coins, 4x Blueprints | 128x Titanium Plate, 96x Iron Stick, 400x Aspen Timber, 320x Pine Plank, 4,320x Stoneblock, 240x Marble Block | 16x Iron Plate, 48x Pine Plank, 128x Stoneblock | 2.160 |
7 -> 8 | Main Hall (8), Warehouse (8) | 46,000,000 Coins, 8x Blueprints | 200x Titanium Plate, 144x Iron Stick, 640x Aspen Timber, 200x Aspen Plank, 5,760x Stoneblock, 400x Marble Block | 8x Titanium Plate, 8x Aspen Plank, 160x Stoneblock | 5.040 |
8 -> 9 | Main Hall (9), Warehouse (9) | 74,000,000 Coins, 12x Blueprints | 80x Gold Plate, 200x Titanium Stick, 240x Birch Timber, 480x Aspen Plank, 7,680x Stoneblock, 300x Granite Block | 16x Titanium Plate, 16x Aspen Plank, 192x Stoneblock | 12.000 |
9 -> 10 | Main Hall (10), Warehouse (10) | 120,000,000 Coins, 20x Blueprints | 128x Gold Plate, 48x Gold Stick, 480x Birch Timber, 240x Birch Plank, 9,600x Stoneblock, 400x Granite Block | 16x Gold Plate, 32x Aspen Plank, 240x Stoneblock | 25.440 |
The data below was taken from the infographics that were shared and later removed on the official forums. Their accuracy is not 100%, we kept them on this page for informational purposes.
Level | Building Requirements | Coin, BP, and Blueprint | Resources | Repair Resources | Upgrade time (sec) |
---|---|---|---|---|---|
10 -> 11 | Main Hall (11), Warehouse (11) | 200,000,000 Coins, 32x Blueprints | ? | ? | ? |
11 -> 12 | Main Hall (12), Warehouse (12) | 300,000,000 Coins, 52x Blueprints | ? | ? | ? |
12 -> 13 | Main Hall (13), Warehouse (13) | 500,000,000 Coins, 84x Blueprints | ? | ? | ? |
13 -> 14 | Main Hall (14), Warehouse (14) | 800,000,000 Coins, 136x Blueprints | ? | ? | ? |